• Description
  • Details
  • Property Type : Office
  • Class : B
  • Listing Size : 1,320,075
  • Year Renovated : 1997
  • Year Built : 1962
  • Stories : 46
  • Typical Floor Size : 28,573
  • Elevators : 0
Eric Anderson

Executive Managing Director

Houston, Texas

(713) 407-8704

vCard

Photos

  • Exterior (1)

Available Space (46)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
1st Floor Download: Website
6,293 Direct-Relet 6,293
2nd Floor 28,990 Direct-Relet 1,308,057
3rd Floor 28,990 Direct-Relet 1,308,057
4th Floor 28,990 Direct-Relet 1,308,057
5th Floor 28,990 Direct-Relet 1,308,057
6th Floor 28,990 Direct-Relet 1,308,057
7th Floor 28,990 Direct-Relet 1,308,057
8th Floor 28,990 Direct-Relet 1,308,057
9th Floor 24,581 Direct-Relet 1,308,057
10th Floor 29,344 Direct-Relet 1,308,057
11th Floor 29,344 Direct-Relet 1,308,057
12th Floor 29,344 Direct-Relet 1,308,057
13th Floor 29,344 Direct-Relet 1,308,057
14th Floor 29,344 Direct-Relet 1,308,057
15th Floor 29,344 Direct-Relet 1,308,057
16th Floor 29,344 Direct-Relet 1,308,057
17th Floor 29,334 Direct-Relet 1,308,057
18th Floor 29,344 Direct-Relet 1,308,057
19th Floor 29,344 Direct-Relet 1,308,057
20th Floor 29,344 Direct-Relet 1,308,057
21st Floor 25,752 Direct-Relet 1,308,057
22nd Floor 30,085 Direct-Relet 1,308,057
23rd Floor 30,085 Direct-Relet 1,308,057
24th Floor 30,085 Direct-Relet 1,308,057
25th Floor 30,085 Direct-Relet 1,308,057
26th Floor 30,085 Direct-Relet 1,308,057
27th Floor 30,085 Direct-Relet 1,308,057
28th Floor 30,085 Direct-Relet 1,308,057
29th Floor 30,085 Direct-Relet 1,308,057
30th Floor 30,085 Direct-Relet 1,308,057
31st Floor 30,085 Direct-Relet 1,308,057
32nd Floor 30,085 Direct-Relet 1,308,057
33rd Floor 25,905 Direct-Relet 1,308,057
34th Floor 30,726 Direct-Relet 1,308,057
35th Floor 30,799 Direct-Relet 1,308,057
36th Floor 30,799 Direct-Relet 1,308,057
37th Floor 30,799 Direct-Relet 1,308,057
38th Floor 30,799 Direct-Relet 1,308,057
39th Floor 30,799 Direct-Relet 1,308,057
40th Floor 30,799 Direct-Relet 1,308,057
41st Floor 30,799 Direct-Relet 1,308,057
42nd Floor 30,552 Direct-Relet 1,308,057
43rd Floor 30,373 Direct-Relet 1,308,057
44th Floor 22,642 Direct-Relet 1,308,057
45th Floor 22,642 Direct-Relet 1,308,057
46th Floor 22,642 Direct-Relet 1,308,057

Property Downloads (1)

Name Type
800 Bell Brochure Property Flyer DOWNLOAD