• Description
  • Details
50 South Sixth is a 29-story Class A office building of world-class quality. Its professional tenant mix includes Deloitte, Dorsey & Whitney, Stinson, and BMO Harris.

The building is located on the northwest corner of Nicollet Mall and Sixth Street in the Minneapolis Central Business District.
  • Property Type : Office
  • Class : A
  • Listing Size : 698,606
  • Year Built : 2001
  • Stories : 29
  • Typical Floor Size : 26,976
  • Elevators : 18
Reed Christianson

Principal

Minneapolis, Minnesota

(612) 359-1610

vCard

Trinette Wacker

Vice President

Minneapolis, Minnesota

(612) 372-1230

vCard

Photos

  • Interior (6)

Available Space (15)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
120 3,291 $25.00 Direct-Relet 3,291 NNN 10.36
110 790 $25.00 Direct-Relet 790 NNN 10.36
105 3,090 $25.00 Direct-Relet 3,090 NNN 10.36
960 2,135 $21.00 Direct-Relet 2,135 NNN 10.36
900 5,919 $21.00 Direct-Relet 5,919 NNN 10.36
1200 16,674 $21.00 Direct-Relet 16,674 NNN 10.36
1300 7,581 $21.00 Direct-Relet 7,581 NNN 10.36
1390 4,131 $21.00 Direct-Relet 4,131 NNN 10.36
1370 1,472 $21.00 Direct-Relet 1,472 NNN 10.36
1440 1,780 $21.00 Direct-Relet 1,780 NNN 10.36
1420 1,606 $21.00 Direct-Relet 1,606 NNN 10.36
1480 1,552 $21.00 Direct-Relet 1,552 NNN 10.36
2100 32,450 $21.00 Direct-Relet 32,450 NNN 10.36
2300 6,251 $21.00 Direct-Relet 6,251 NNN 10.36
2350 Download: The Fifty - Suite 2350 - 27,512 RSF
Download: The Fifty - 23rd Floor - 33,763 RSF
26,198 Direct-Relet 33,763